









Property Attributes
- MLS#21771591
- TypeSingle Family
- CountyMARION
- CityIndianapolis
- Area4912-Marion - Center Ne
- NeighborhoodJohnson
- Zip46202
- StyleTraditonalAmerican
- Year Built2021
- Taxes690
- Price$ 625,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3936
- Lot Size5,184 SqFt
Listing Provided Courtesy Of:
James Embry with Keller Williams Indpls Metro N
Data Source:
Mid-Indiana BOR / MIBOR Realtor Association
Property Description
5 bed 3 1/2 bath new construction home with a full finished basement. 9ft ceilings first floor and 8ft ceilings in basement & second floor, LVP floors, quartz counters, custom cabinets, upgraded trim and doors, tons of storage space, open first floor concept, mudroom with lockers, large walk in pantry, large 2nd floor master with en suite bath, walk-in closet and 2nd floor porch off master bedroom. Plan features Marvin windows, detached 2 car garage, tons of new construction through out the area. Call now! There's still time to pick out everything to make this home your own. Home is located a few blocks from the Monon bike/walking path, and is close to local bars and restaurants!
Price History | |
---|---|
3/17/2021 | Listed $625,000 |
General Features
Acres | <1/4 Acre |
---|---|
Appliances | None |
Arch Style | TraditonalAmerican |
Area | 4912 - Marion - Center Ne |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Contingency | Act with no Contingency |
Cumulative Days on Market | 26 |
Disclosure Other | Other/See Remarks |
Disclosures | Not Applicable |
Fuel | Gas |
Full Baths | 3 |
Garage | 1 |
Half Baths | 1 |
Inspection Warranties | Not Applicable |
Levels | 2 Levels |
Listing Type | Exclusive Right to Sell |
Possession | Other/See Remarks |
Property Description | 5 bed 3 1/2 bath new construction home with a full finished basement. 9ft ceilings first floor and 8ft ceilings in basement & second floor, LVP floors, quartz counters, custom cabinets |
Property Type | Residential |
School District | Indianapolis Public Schools |
Status | Active |
Sub Type | Single Family |
Subdivision | JOHNSON |
Tax Year | 2019 |
Township | Center NE |
Water Heater | Gas |
Year Built | 2021 |
Interior Features
Basement | 1 |
---|---|
Basement Description | Finished, FULL, Egress Windows |
Beds Total | 5 |
Cool | Central Electric |
Eating Area | Dining Combo/Living Room |
Equipment | Sump Pump |
Heating | ForcedAir |
Interior Areas | Laundry Room Upstairs |
Interior Features | Walk In Closet |
Master Bedroom Description | Balcony, Closet Walk in, Shower Stall Full, Sinks Double, Suite |
Total Baths | 4.00 |
Exterior Features
Exterior | Composition Siding Wood |
---|---|
Foundation | Basement Poured Concrete |
Garage Parking | Detached |
Lot Information | Curbs, Suburban |
Lot Size | 5, 184 |
Porch | Balcony, Porch Open |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool