






















Property Attributes
- MLS#21768782
- TypeCondos
- CountyMARION
- CityIndianapolis
- Area4912-Marion - Center Ne
- NeighborhoodRenaissance Tower
- Zip46204
- StyleTraditonalAmerican
- Year Built1907
- Taxes2228
- Price$ 129,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage444
Listing Provided Courtesy Of:
Seth Patton with Luxcity Realty
Data Source:
Mid-Indiana BOR / MIBOR Realtor Association
Property Description
Wow! This unit has all the bells and whistles. Corner unit on the top floor makes this one of the nicest units in the building, and don’t forget all the upgrades. Gorgeous kitchen with all new s/s, granite counter tops, and new cabinets. This unit is a dream. True one bedroom with walk-in closet and great storage for its size. This unit also comes with a gated covered parking spot. Don’t let this one get away!! You can not beat the location, steps from Mass Ave. and everything Downtown has to offer. Walk to all the new restaurants at Bottle works. This unit is a must see!!
Price History | |
---|---|
3/1/2021 | Listed $129,900 |
General Features
Acres | CndHPRCoop |
---|---|
Appliances | Cook Top Electric, Dishwasher, Garbage Disposal, MicroHood, Oven/Range-Electric |
Arch Style | TraditonalAmerican |
Area | 4912 - Marion - Center Ne |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Condo Description Location | End Unit |
Condo Type | Vertical |
Contingency | Act with no Contingency |
Cumulative Days on Market | 41 |
Disclosure Other | Historic District |
Disclosures | Not Applicable |
Fuel | Electric |
Full Baths | 1 |
Inspection Warranties | LeadBasePaint |
Levels | 1 Level |
Lifestyles | Mid Rise/High Rise |
Listing Type | Exclusive Right to Sell |
Mandatory Fee | 210 |
Mandatory Fee Includes | Association Home Owners, Common Cable, Entrance Common, Insurance Common Area, Maintenance All Ground, Maintenance Building Exterior, Maintenance Common Area |
Possession | Negotiable |
Property Description | Wow! This unit has all the bells and whistles. Corner unit on the top floor makes this one of the nicest units in the building |
Property Type | Residential |
School District | Indianapolis Public Schools |
Status | Active |
Sub Type | Condominium |
Subdivision | RENAISSANCE TOWER |
Tax Year | 2019 |
Township | Center NE |
Water Heater | Gas |
Year Built | 1907 |
Interior Features
Beds Total | 1 |
---|---|
Cool | Central Electric |
Eating Area | None |
Equipment | Intercom, Smoke Alarm |
Heating | ForcedAir |
Interior Features | Ceiling Raised, Walk In Closet, Hardwood Floors, Windows Wood, Wood Work Painted |
Master Bedroom Description | Closet Walk in |
Total Baths | 1.00 |
Exterior Features
Exterior | Brick |
---|---|
Exterior Amenities | Driveway Asphalt |
Foundation | Basement-Brick |
Garage Parking | Other |
Garage Parking Other | Assigned Parking Outside |
Lot Size | 196 |
Unit Entry Level | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool