






























Property Attributes
- MLS#21765353
- TypeSingle Family
- CountyMARION
- CityIndianapolis
- Area4912-Marion - Center Ne
- NeighborhoodHerron Morton
- Zip46202
- StyleArts&Crafts/Craftsman
- Year Built1900
- Taxes4092
- Price$ 515,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2887
Listing Provided Courtesy Of:
Diane Freeman with Maywright Property Co.
Data Source:
Mid-Indiana BOR / MIBOR Realtor Association
Property Description
This beautiful, large and bright updated Herron Morton 4 Bedroom/3 Full Bath attached townhome is walkable to Bottlework's and many local restaurants. Enjoy the open concept kitchen, living and dining areas. Many of the home's windows are original leaded glass.There's a first floor BR w/full bath along w/3 BR's on 2nd floor. The large master suite is so relaxing with a gas fireplace and a heated spa tub!Two BR's include a shared renovated bath.The fully finished 3rd floor has 2 separate office spaces for easy work from home. Abundant storage in this home including a basement. Composite deck added in 2020. Private side yard and driveway.Windows sold as-is. Property under IHPC jurisdiction.Monthly utility average-Elec:$99;Water/sewer/gas:$138
Price History | |
---|---|
3/11/2021 | Listed $515,000 |
General Features
Acres | <1/4 Acre |
---|---|
Appliances | Dishwasher, Garbage Disposal, Microwave, Oven/Range-Gas, Range Hood Fan, Refrigerator |
Arch Style | Arts&Crafts/Craftsman |
Area | 4912 - Marion - Center Ne |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Condo Description Location | Building Common Entry, Ground Level |
Condo Type | Horizontal |
Contingency | Act with no Contingency |
Cumulative Days on Market | 31 |
Disclosure Other | Sales Disclosure Supplements |
Disclosures | Not Applicable |
Fireplaces | 1 |
Floor Number | B |
Fuel | Gas |
Full Baths | 3 |
Garage | 1 |
Inspection Warranties | Not Applicable |
Levels | 3 Levels |
Lifestyles | Townhouse |
Listing Type | Exclusive Right to Sell |
Mandatory Fee Includes | Entrance Common |
Possession | AtClosing |
Property Description | This beautiful, large and bright updated Herron Morton 4 Bedroom/3 Full Bath attached townhome is walkable to Bottlework's and many local restaurants. Enjoy the open concept kitchen |
Property Type | Residential |
School District | Indianapolis Public Schools |
Status | Active |
Sub Type | Single Family |
Subdivision | HERRON MORTON |
Tax Year | 2019 |
Township | Center NE |
Water Heater | Gas |
Year Built | 1900 |
Interior Features
Basement | 1 |
---|---|
Basement Description | Partial, Unfinished |
Beds Total | 4 |
Common Walls | 1CommonWall |
Cool | Central Electric |
Eating Area | Formal Dining Room |
Equipment | Smoke Alarm |
Fireplace Description | Bed Room Fireplace, Master |
Heating | ForcedAir |
Interior Areas | Laundry Room Upstairs |
Interior Features | Ceiling Raised, Hardwood Floors, Windows Wood, Wood Work Painted |
Master Bedroom Description | Bedroom 2nd Master, Closet Walk in, Fireplace, Sinks Double, Tub Full with Separate Shower |
Total Baths | 3.00 |
Utility Options | Cable Available, Gas Connected, High Speed Internet Avail |
Exterior Features
Exterior | Shingle Shake, Wood |
---|---|
Foundation | Basement-Brick |
Garage Parking | Detached |
Garage Parking Other | Garage Door Opener, Keyless Entry |
Lot Information | Sidewalks, Storm Sewer, Street Lights |
Lot Size | 70x117 |
Porch | Deck Main Level |
Unit Entry Level | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool