















































Property Attributes
- MLS#21760494
- TypeSingle Family
- CountyMARION
- CityIndianapolis
- Area4913-Marion - Center Se
- NeighborhoodSpann & Cos 1St Woodlawn Add
- Zip46203
- StyleTraditonalAmerican
- Year Built1920
- Taxes1976
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2960
- Lot Size3,746 SqFt
Listing Provided Courtesy Of:
Kristin M. Schlesinger with Keller Williams Indy Metro W
Property Description
Complete renovation w/ AMAZING downtown view. This once quaint bungalow was completely reimagined into a large 2 story home, blending old charm w/ modern finishes. Large porch welcomes you into original built ins, & defined living spaces, large dining area, & upgraded kitchen, 1st floor bedroom, full bath, & office. Upstairs a second bedroom, ensuite w/ custom walk in shower, & oversized walk in custom shelved closet. The pride of this home is the primary bedroom featuring a large ensuite with oversized custom stone walk in shower, dual vanity, large linen closet, & separate water closet. Private entrance to oversized laundry room, and the walk in closet of your dreams completely finished with custom shelving.
Price History | |
---|---|
1/13/2021 | Listed $379,900 |
General Features
Appliances | Dishwasher, Garbage Disposal, Oven/Range-Electric |
---|---|
Arch Style | TraditonalAmerican |
Area | 4913 - Marion - Center Se |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Contingency | Act with no Contingency |
Cumulative Days on Market | 38 |
Disclosure Other | None |
Disclosures | Not Applicable |
Full Baths | 2 |
Garage | 1 |
Inspection Warranties | Not Applicable |
Levels | 2 Levels |
Listing Type | Exclusive Right to Sell |
Possession | Negotiable |
Property Description | Complete renovation w/ AMAZING downtown view. This once quaint bungalow was completely reimagined into a large 2 story home |
Property Type | Residential |
School District | Indianapolis Public Schools |
Status | Active |
Sub Type | Single Family |
Subdivision | SPANN & COS 1ST WOODLAWN ADD |
Tax Year | 2019 |
Township | Center SE |
Water Heater | Electric |
Year Built | 1920 |
Interior Features
Basement | 1 |
---|---|
Basement Description | Unfinished |
Beds Total | 3 |
Cool | Central Electric |
Eating Area | Dining Combo/Family Room |
Equipment | Not Applicable |
Fireplace Description | No Fireplace |
Fuel | Electric |
Heating | ForcedAir |
Interior Areas | Bedroom Other on Main, Living Room Formal, Laundry Room Upstairs, Utility Room |
Interior Features | Attic Access, Built In Book Shelves, Ceiling Raised, Walk In Closet, Windows Vinyl, Wood Work Stained |
Total Baths | 2.00 |
Exterior Features
Acres | <1/4 Acre |
---|---|
Exterior | Brick, Composition Siding Cement |
Foundation | Basement-Brick |
Garage Parking | Detached |
Lot Information | Curbs, Sidewalks |
Lot Size | 3, 746 |
Porch | Covered Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool