



Property Attributes
- MLS#21760487
- TypeSingle Family
- CountyMARION
- CityIndianapolis
- Area4904-Marion - Lawrence
- NeighborhoodCastlebridge
- Zip46250
- StyleTraditonalAmerican
- Year Built1983
- Taxes804
- Price$ 140,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1640
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Donald A. Kohler with Kohler Realty
Property Description
Price History | |
---|---|
1/13/2021 | Listed $140,000 |
General Features
Affected by Disclosures | 1 |
---|---|
Appliances | Garbage Disposal |
Arch Style | TraditonalAmerican |
Area | 4904 - Marion - Lawrence |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Condo Type | Vertical |
Contingency | Act with no Contingency |
Cumulative Days on Market | 4 |
Disclosure Other | Sales Disclosure On File |
Disclosures | Not Applicable |
Floor Number | 1 |
Full Baths | 3 |
Inspection Warranties | Not Applicable |
Levels | Bi-Level |
Listing Type | Exclusive Right to Sell |
Mandatory Fee | 117 |
Mandatory Fee Includes | Association Home Owners, Lawncare, Maintenance All Ground, Maintenance Building Exterior, Maintenance Common Area |
Possession | Negotiable |
Property Type | Residential |
School District | Lawrence Township |
Status | Active |
Sub Type | Single Family |
Subdivision | CASTLEBRIDGE |
Tax Year | 2020 |
Township | Lawrence |
Water Heater | Gas |
Year Built | 1983 |
Interior Features
Basement | 1 |
---|---|
Basement Description | Partial |
Beds Total | 4 |
Common Walls | 2CommonWalls |
Cool | Central Electric |
Eating Area | Formal Dining Room |
Equipment | Smoke Alarm, Sump Pump |
Fuel | Gas |
Heating | ForcedAir |
Interior Features | Windows Thermal |
Total Baths | 3.00 |
Exterior Features
Acres | <1/4 Acre |
---|---|
Exterior | Vinyl |
Foundation | Basement-Block |
Garage Parking | None |
Garage Parking Other | Assigned Parking |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool