
















Property Attributes
- MLS#21759452
- TypeSingle Family
- CountyMARION
- CityIndianapolis
- Area4912-Marion - Center Ne
- NeighborhoodFall Creek Place
- Zip46205
- StyleRanch,TraditonalAmerican
- Year Built2005
- Taxes3454
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1392
- Lot Size5,401 SqFt
Listing Provided Courtesy Of:
Zachary Canada with Plat Collective
Property Description
Rare 3 bed/2 bath ranch on arguably the best street in Downtown Indy located in desirable Fall Creek Place neighborhood. Immaculately renovated home with open floor plan, cathedral ceilings and spacious bedrooms. Inside the home boasts ¾ inch hardwood floors, custom windows and trim, 40-inch cabinets, new paint, stainless steel appliances and quartz counters. Outside the home, see upgrades in Hardie Board Siding, new roof, and new fenced-in backyard. Enjoy your neighborhood with coffee on the covered front porch or an evening glass of wine on the back patio. All within a quick walk to Goose the Market, Delaware Blue, Mashcraft Brewing Company, Loco, Baby’s and more.
Price History | |
---|---|
1/8/2021 | Listed $330,000 |
1/22/2021 | 5% - $315,000 |
General Features
Affected by Disclosures | 1 |
---|---|
Appliances | Cook Top Electric, Dishwasher, Garbage Disposal, MicroHood, None, Oven-Convection Feature, Refrigerator |
Arch Style | Ranch, TraditonalAmerican |
Area | 4912 - Marion - Center Ne |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Contingency | Act with no Contingency |
Cumulative Days on Market | 14 |
Disclosure Other | Sales Disclosure On File |
Disclosures | Not Applicable |
Full Baths | 2 |
Inspection Warranties | Not Applicable |
Levels | 1 Level |
Listing Type | Exclusive Right to Sell |
Mandatory Fee | 205 |
Mandatory Fee Includes | Maintenance Common Area |
Possession | AtClosing, Negotiable |
Property Description | Rare 3 bed/2 bath ranch on arguably the best street in Downtown Indy located in desirable Fall Creek Place neighborhood. Immaculately renovated home with open floor plan |
Property Type | Residential |
School District | Indianapolis Public Schools |
Status | Active |
Sub Type | Single Family |
Subdivision | FALL CREEK PLACE |
Tax Year | 2020 |
Township | Center NE |
Water Heater | Electric |
Year Built | 2005 |
Interior Features
Basement Description | 9 feet+Ceiling |
---|---|
Beds Total | 3 |
Cool | Central Electric |
Eating Area | Dining Combo/Family Room, Dining Combo/Kitchen |
Equipment | Smoke Alarm |
Fuel | Electric |
Heating | ForcedAir |
Interior Areas | Bath Sinks Double Main, Laundry Closet |
Interior Features | Windows Vinyl |
Total Baths | 2.00 |
Exterior Features
Acres | <1/4 Acre |
---|---|
Exterior | Composition Siding Cement, Vinyl |
Exterior Amenities | Fence Full Rear |
Foundation | Crawl Block |
Garage Parking | None, Other |
Lot Information | Sidewalks, Tree Mature |
Lot Size | 5, 401 |
Porch | Covered Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool