


























Property Attributes
- MLS#21756951
- TypeSingle Family
- CountyMARION
- CityIndianapolis
- Area4907-Marion - Perry
- NeighborhoodSherman Drive Park
- Zip46237
- StyleContemporary,Multi-Level
- Year Built2020
- Taxes4728
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3256
- Lot Size0.51 Acres
Listing Provided Courtesy Of:
Gary V. Boehle with Titan Real Estate
Property Description
Total new construction, from the basement, up. Home consists of three bedrooms, office space and a 2nd family/gathering room. This home shines! New tile, cabinets, floor coverings, drywall, plumbing, electrical....and EVERYTHING else in between. New construction of this home on the large lot will let you experience the best of everything...location, quality and appeal. Oversized garage leaves space for hobbies or extra amenities for the kids while you watch your family grow. Just minutes from the park, interstate, churches, dining and public and private school options. See this one quick and get input into the final finishing touches and appliances, before you call it "home".
Price History | |
---|---|
12/11/2020 | Listed $349,900 |
General Features
Appliances | Dishwasher, Garbage Disposal, Other/See Remarks |
---|---|
Arch Style | Contemporary, Multi-Level |
Area | 4907 - Marion - Perry |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Contingency | Act with no Contingency |
Cumulative Days on Market | 44 |
Disclosure Other | Other/See Remarks |
Disclosures | Not Applicable |
Full Baths | 2 |
Garage | 1 |
Half Baths | 1 |
Inspection Warranties | Not Applicable |
Levels | 2 Levels |
Listing Type | Exclusive Right to Sell |
Possession | AtClosing |
Property Description | Total new construction, from the basement, up. Home consists of three bedrooms, office space and a 2nd family/gathering room. This home shines! New tile, cabinets, floor coverings, drywall, plumbing |
Property Type | Residential |
School District | Perry Township |
Status | Active |
Sub Type | Single Family |
Subdivision | SHERMAN DRIVE PARK |
Tax Year | 2019 |
Township | Perry |
Water Heater | Gas |
Year Built | 2020 |
Interior Features
Basement | 1 |
---|---|
Basement Description | Partial, Unfinished |
Beds Total | 3 |
Cool | Central Electric |
Eating Area | Dining Combo/Family Room |
Equipment | Sump Pump |
Fuel | Gas |
Heating | ForcedAir |
Interior Features | Attic Access, Walk In Closet, Screens Complete, Windows Thermal |
Master Bedroom Description | Closet Walk in, Shower Stall Full, Sinks Double |
Total Baths | 3.00 |
Utility Options | Gas Connected |
Exterior Features
Acres | 1/2-1 Acre |
---|---|
Exterior | Composition Siding Cement |
Exterior Amenities | Driveway Gravel, Fence Partial, Out Building With Utilities |
Foundation | Basement Poured Concrete |
Garage Parking | Detached |
Garage Parking Other | Workshop |
Lot Information | Not In Subdivision |
Lot Size | 21, 998 |
Porch | Covered Patio, Covered Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool