










Property Attributes
- MLS#21756863
- TypeSingle Family
- CountyMARION
- CityIndianapolis
- Area4912-Marion - Center Ne
- NeighborhoodMillside
- Zip46202
- StyleContemporary
- Price$ 296,126
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1270
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Denise Potter with Onyx and East, LLC
Property Description
New Construction. Photos are of similar models or townhomes. Millside is located within a short walk to Provider Coffee, Festiva, The Monon Trail, Mass Ave, and other downtown destinations. This new townhome includes a a fenced in front yard, private garage, 9' ceilings, quartz or granite counter tops, smooth-finish ceilings, modern trim and finish, and stainless appliances. SMART HOME TECHNOLOGY PACKAGE includes Smart features include the Google Nest Video Doorbell and Thermostat, a Schlage Smart Deadbolt, Smart Garage Door Opener, and the Eero Pro Mesh Router System.
Price History | |
---|---|
12/10/2020 | Listed $289,900 |
General Features
Appliances | Cook Top Gas, Dishwasher, Garbage Disposal, Microwave, Range Hood Fan |
---|---|
Arch Style | Contemporary |
Area | 4912 - Marion - Center Ne |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Condo Description Location | Building Private Entry |
Condo Type | Vertical |
Contingency | Act with no Contingency |
Cumulative Days on Market | 45 |
Disclosure Other | None |
Disclosures | Not Applicable |
Full Baths | 2 |
Garage | 1 |
Half Baths | 1 |
Inspection Warranties | General, Warranty Builders |
Levels | 3 Levels |
Lifestyles | Townhouse |
Listing Type | Exclusive Right to Sell |
Mandatory Fee | 115 |
Mandatory Fee Includes | Association Builder Controls, Entrance Common, Lawncare, Maintenance Building Exterior, Professional Management, Snow Removal |
Possession | AtClosing |
Property Description | New Construction. Photos are of similar models or townhomes. Millside is located within a short walk to Provider Coffee, Festiva, The Monon Trail, Mass Ave |
Property Type | Residential |
School District | Indianapolis Public Schools |
Status | Active |
Sub Type | Single Family |
Subdivision | MILLSIDE |
Tax Year | 2020 |
Township | Center NE |
Water Heater | Electric |
Year Built | 2020 |
Interior Features
Beds Total | 2 |
---|---|
Common Walls | 2CommonWalls |
Cool | Central Electric |
Eating Area | Dining Combo/Living Room |
Equipment | Smoke Alarm |
Fuel | Gas |
Heating | High Efficiency (90%+ AFUE ) |
Interior Features | Ceiling Raised |
Total Baths | 3.00 |
Exterior Features
Acres | <1/4 Acre |
---|---|
Exterior | Brick, Composition Siding Cement |
Foundation | Poured Concrete, Slab |
Garage Parking | Attached |
Unit Entry Level | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool