











































Property Attributes
- MLS#21756359
- TypeSingle Family
- CountyMARION
- CityIndianapolis
- Area4912-Marion - Center Ne
- NeighborhoodNo Subdivision
- Zip46202
- StyleContemporary,Multi-Level
- Year Built2018
- Taxes5398
- Price$ 597,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3593
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Dick Richwine with Berkshire Hathaway Home
Property Description
Better than new! Customized home w/updates galore. Welcoming open main floor w/highly crafted custom built in storage, wet bar & electric fireplace/wall feature. Great space to entertain & dine in w/kitchen/dining combo.High end Kitchen Aid appliances w/beautiful granite island & ample storage is every cook's dream kitchen. Beautiful hardwood flooring on main/upper floors. Huge master suite w/massive walk in California Closet. Private master outdoor balcony. Master bath spa w/large walk in shower & separate soaking tub. Finished basement rec room w/built-in bookcases, 3rd BR & 3rd full bath. Enjoy large corner yard w/privacy wood fence, large private deck & new pergola. Steps to Monon Trail & minutes to Mass Ave & new Bottleworks district!
Price History | |
---|---|
12/11/2020 | Listed $597,500 |
General Features
Appliances | Dishwasher, Energy Star Appliances, Garbage Disposal, Kit Exhaust, Microwave, Oven/Range-Gas, Oven Built In, Oven Double, Refrigerator, Wine Cooler Unit |
---|---|
Arch Style | Contemporary, Multi-Level |
Area | 4912 - Marion - Center Ne |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Contingency | Act with no Contingency |
Cumulative Days on Market | 37 |
Disclosure Other | Defects/None Noted, Sales Disclosure On File |
Disclosures | Relocation Controlled |
Fireplaces | 1 |
Full Baths | 3 |
Garage | 1 |
Half Baths | 1 |
Inspection Warranties | Warranty Builders, Warranty Homebuyers |
Levels | 2 Levels |
Listing Type | Exclusive Right to Sell |
Possession | AtClosing, Negotiable |
Property Description | Better than new! Customized home w/updates galore. Welcoming open main floor w/highly crafted custom built in storage |
Property Type | Residential |
School District | Indianapolis Public Schools |
Status | Active |
Sub Type | Single Family |
Subdivision | NO SUBDIVISION |
Tax Year | 2020 |
Township | Center NE |
Water Heater | Energy Star |
Year Built | 2018 |
Interior Features
Basement | 1 |
---|---|
Basement Description | 9 feet+Ceiling, Finished, FULL, Egress Windows |
Beds Total | 3 |
Cool | Central Electric |
Eating Area | Dining Combo/Living Room |
Equipment | Network Ready, Radon System, Smoke Alarm, Sump Pump w/Backup, WetBar |
Fireplace Description | Electric Fireplace, Family Room Fireplace |
Fuel | Gas |
Heating | DualSystem, ForcedAir |
Interior Features | Attic Access, Ceiling Raised, Hardwood Floors, Windows Vinyl, Wood Work Painted |
Master Bedroom Description | Closet Walk in, Sinks Double |
Total Baths | 4.00 |
Utility Options | Cable Connected, Gas Connected |
Exterior Features
Acres | <1/4 Acre |
---|---|
Exterior | Composition Siding Cement |
Exterior Amenities | Fence Complete, Fence Privacy |
Foundation | Basement Poured Concrete, Full |
Garage Parking | Attached |
Garage Parking Other | Garage Door Opener, Guest Parking Premises, Guest Street Parking, Keyless Entry, Rear Load Garage |
Lot Information | Corner, Sidewalks, Storm Sewer, Street Lights |
Lot Size | 2, 614 |
Porch | Balcony, Covered Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool