



































Property Attributes
- MLS#21752831
- TypeSingle Family
- CountyMARION
- CityIndianapolis
- Area4903-Marion - Washington
- NeighborhoodNorthdale
- Zip46220
- StyleRanch
- Year Built1945
- Taxes4424
- Price$ 312,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1614
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Cody Studebaker with F.C. Tucker Company
Property Description
What a fantastic find! Located in desired BroadRipple, just steps away from the Monon Trail, you'll be walking distance from everything! This adorable 3BR/2BA home has been COMPLETELY remodeled! LVRM boast beautifully refinished original H/W floors & a fireplace perfect for cozying up to. Your inner chef will LOVE the completely remodeled kitchen w/ all new cabinetry, tile, & all brand new modern appliances; fridge, stove, microwave & dishwasher. Custom bathrooms, new windows, new roof, fresh paint inside & out! Lrg back yard is perfect for entertaining & fully fenced so your kids &/or fur-babies can roam safely! OVERSIZED 2car garage w/ attached shed allows for ample storage. Beautiful, modern, move-in ready, & a wonderful place to live!
Price History | |
---|---|
11/21/2020 | Listed $320,000 |
12/3/2020 | 1% - $319,000 |
12/8/2020 | 2% - $314,500 |
12/28/2020 | 1% - $313,500 |
1/22/2021 | 1% - $312,950 |
General Features
Appliances | Dishwasher, Microwave, Oven/Range-Gas, Refrigerator |
---|---|
Arch Style | Ranch |
Area | 4903 - Marion - Washington |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Contingency | Act with no Contingency |
Cumulative Days on Market | 64 |
Disclosure Other | Sales Disclosure Supplements |
Disclosures | Not Applicable |
Fireplaces | 1 |
Full Baths | 2 |
Garage | 1 |
Inspection Warranties | Not Applicable |
Levels | 1 Level |
Listing Type | Exclusive Right to Sell |
Possession | AtClosing, Negotiable |
Property Description | What a fantastic find! Located in desired BroadRipple, just steps away from the Monon Trail |
Property Type | Residential |
School District | Indianapolis Public Schools |
Status | Active |
Sub Type | Single Family |
Subdivision | NORTHDALE |
Tax Year | 2019 |
Township | Washington |
Water Heater | Gas |
Year Built | 1945 |
Interior Features
Beds Total | 3 |
---|---|
Cool | Central Electric |
Eating Area | Dining Combo/Kitchen |
Equipment | Smoke Alarm |
Fireplace Description | Family Room Fireplace, Gas Starter Fireplace |
Fuel | Gas |
Heating | ForcedAir |
Interior Features | Hardwood Floors, Windows Vinyl |
Master Bedroom Description | Shower Stall Full |
Total Baths | 2.00 |
Utility Options | Cable Available, Gas Connected, High Speed Internet Avail |
Exterior Features
Acres | <1/4 Acre |
---|---|
Exterior | Composition Siding Cement |
Exterior Amenities | Fence Complete, Fence Full Rear |
Foundation | Crawl |
Garage Parking | Detached |
Garage Parking Other | Garage Door Opener, Storage Area, Workshop |
Lot Information | Corner, Tree Mature |
Lot Size | 8, 690 |
Porch | Open Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool