


















Property Attributes
- MLS#21752040
- TypeSingle Family
- CountyMARION
- CityIndianapolis
- Area4913-Marion - Center Se
- NeighborhoodHunts
- Zip46203
- StyleA-Frame
- Year Built1900
- Taxes288
- Price$ 99,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1368
- Lot Size3,093 SqFt
Listing Provided Courtesy Of:
Kevin Hudoba with Keller Williams Indpls Metro N
Property Description
Located on the southern part of Fountain Square and just east of Bates Hendricks, this cute house has tons of potential. Large living room and dining room at the front of the house have ceramic tile and create an inviting entry. Two main level bedrooms are ideal for someone looking to avoid tons of stairs (Main level laundry too!). Functional kitchen with beautiful wood cabinets and appliances included. Third bedroom (Or bonus room) upstairs is a nice getaway as well.
Price History | |
---|---|
11/13/2020 | Listed $99,900 |
General Features
Appliances | Oven/Range-Gas, Range Hood Fan, Refrigerator |
---|---|
Arch Style | A-Frame |
Area | 4913 - Marion - Center Se |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Contingency | Act with no Contingency |
Cumulative Days on Market | 72 |
Disclosure Other | None |
Disclosures | Not Applicable |
Full Baths | 1 |
Inspection Warranties | Not Applicable |
Levels | 2 Levels |
Listing Type | Exclusive Right to Sell |
Possession | AtClosing |
Property Description | Located on the southern part of Fountain Square and just east of Bates Hendricks |
Property Type | Residential |
School District | Indianapolis Public Schools |
Section | 15-4-18 |
Status | Active |
Sub Type | Single Family |
Subdivision | HUNTS |
Tax Year | 2019 |
Township | Center SE |
Water Heater | Gas |
Year Built | 1900 |
Interior Features
Basement | 1 |
---|---|
Basement Description | Partial, Unfinished |
Beds Total | 3 |
Cool | Window Unit(s) |
Eating Area | Separate Room |
Equipment | Sump Pump |
Fuel | Gas |
Heating | ForcedAir |
Interior Features | Windows Vinyl |
Total Baths | 1.00 |
Exterior Features
Acres | <1/4 Acre |
---|---|
Exterior | Stone, Stucco Style |
Foundation | Basement-Block |
Garage Parking | None |
Garage Parking Other | Street Parking Only |
Lot Size | 3, 093 |
Porch | Covered Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool