
























Property Attributes
- MLS#21751679
- TypeSingle Family
- CountyMARION
- CityIndianapolis
- Area4912-Marion - Center Ne
- NeighborhoodMarion Highlands
- Zip46205
- StyleTraditonalAmerican
- Year Built1915
- Taxes1912
- Price$ 289,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage3440
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Linda Johnson with Sitota Realty
Property Description
If you are looking for Charm Sophistication and Elegance located in Mapleton Fall Creek here it is. Once you step inside you'll see fine woodwork, hardwood floors, crown moldings, French doors, glass tile, built in cabinets, grand staircase, fireplace, high ceilings, sunroom, full basement and more. You also will see a 4 car garage with 2nd level perfect for a carriage house, privacy fenced yard, open patio and a large front porch to watch sunsets in the evening. This Century old home is ready to welcome you with open arms. ** GREAT NEWS: A NEW ROOF and NEW GUTTERS JUST INSTALLED**
Price History | |
---|---|
11/10/2020 | Listed $305,900 |
11/24/2020 | 2% - $299,900 |
12/23/2020 | 4% - $289,900 |
General Features
Appliances | Microwave, Oven/Range-Electric, Refrigerator |
---|---|
Arch Style | TraditonalAmerican |
Area | 4912 - Marion - Center Ne |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Contingency | Act with no Contingency |
Cumulative Days on Market | 75 |
Disclosure Other | Sales Disclosure Supplements |
Disclosures | Not Applicable |
Fireplaces | 1 |
Full Baths | 1 |
Garage | 1 |
Inspection Warranties | General |
Levels | 2 Levels |
Listing Type | Exclusive Right to Sell |
Possession | Negotiable |
Property Description | If you are looking for Charm Sophistication and Elegance located in Mapleton Fall Creek here it is. Once you step inside you'll see fine woodwork, hardwood floors, crown moldings, French doors |
Property Type | Residential |
School District | Indianapolis Public Schools |
Status | Active |
Sub Type | Single Family |
Subdivision | MARION HIGHLANDS |
Tax Year | 2020 |
Township | Center NE |
Water Heater | Electric |
Year Built | 1915 |
Interior Features
Basement | 1 |
---|---|
Basement Description | 9 feet+Ceiling, Unfinished |
Beds Total | 3 |
Cool | Central Electric |
Eating Area | Breakfast Room, Dining Combo/Living Room |
Equipment | Security Alarm Monitored, Security Alarm Rented, Smoke Alarm |
Fireplace Description | Living Room Fireplace, Wood Burning Fireplace |
Fuel | Gas |
Heating | ForcedAir |
Interior Areas | Foyer Large, Living Room Formal, Laundry in Basement |
Interior Features | Attic Pull Down Stairs, Hardwood Floors, Windows Wood |
Total Baths | 1.00 |
Utility Options | Cable Available, Gas Connected |
Exterior Features
Acres | 1/4-1/2 Acre |
---|---|
Exterior | Brick, Stucco Style |
Exterior Amenities | Carriage/GuestHouse, Driveway Gravel, Fence Full Rear, Fence Privacy |
Foundation | Basement-Block, Full |
Garage Parking | Detached |
Garage Parking Other | Storage Area |
Lot Information | Sidewalks, Storm Sewer, Street Lights, Tree Mature |
Lot Size | 13939 |
Porch | Open Patio, Covered Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool