





















































Property Attributes
- MLS#21738267
- TypeSingle Family
- CountyMARION
- CityIndianapolis
- Area4912-Marion - Center Ne
- NeighborhoodReynolds Central Park
- Zip46202
- StyleContemporary,Multi-Level
- Year Built2020
- Taxes8914
- Price$ 799,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3737
- Lot Size6,011 SqFt
Listing Provided Courtesy Of:
Scott Veerkamp with My Agent
Property Description
What an amazing home in down town Indy. Beautifully located in the desirable Holy Cross community and backing up to Highland Park. This brand new luxurious built home boasts all of the amienities and quality that one would demand at this price level of home. Every bedroom has a bathroom. The kitchen has state of the art stainless steel appliances including a smart refrigerator with tap screen. All of this with one of the most beautiful views of down town Indy. Come by today for a showing. Enjoy!
High School |
---|
Northwest Community High |
Price History | |
---|---|
9/11/2020 | Listed $890,000 |
9/29/2020 | 5% - $850,000 |
10/30/2020 | 6% - $799,000 |
General Features
Appliances | Dishwasher, Garbage Disposal, Kit Exhaust, Microwave, Oven/Range-Gas, Oven-Convection Feature, Range Hood Fan, Refrigerator |
---|---|
Arch Style | Contemporary, Multi-Level |
Area | 4912 - Marion - Center Ne |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Contingency | Act with no Contingency |
Cumulative Days on Market | 128 |
Disclosure Other | Not Applicable |
Disclosures | Not Applicable |
Full Baths | 3 |
Garage | 1 |
Half Baths | 1 |
Inspection Warranties | General |
Levels | 3 Levels |
Listing Type | Exclusive Right to Sell |
Possession | AtClosing |
Property Description | What an amazing home in down town Indy. Beautifully located in the desirable Holy Cross community and backing up to Highland Park. This brand new luxurious built home boasts all of the amienities and |
Property Type | Residential |
School District | Indianapolis Public Schools |
Schools | Northwest Community High |
Status | Active |
Sub Type | Single Family |
Subdivision | REYNOLDS CENTRAL PARK |
Tax Year | 2019 |
Township | Center NE |
Water Heater | Gas |
Year Built | 2020 |
Interior Features
Basement | 1 |
---|---|
Basement Description | 9 feet+Ceiling |
Beds Total | 4 |
Cool | Central Electric, High Efficiency (SEER 16 +) |
Eating Area | Dining Combo/Kitchen |
Equipment | Carbon Monoxide Sensor, Network Ready, Multiple Phone Lines, Smoke Alarm, Sump Pump, Programmable Thermostat, WetBar |
Fuel | Electric, Gas |
Heating | ForcedAir |
Interior Areas | Bath Jack-n-Jill, Bath Sinks Double Main, Bedroom Other on Main, In-Law Quarters, Living Room - 2 Story, Laundry Room Upstairs |
Interior Features | Ceiling Raised, Walk In Closet, WetBar |
Master Bedroom Description | Bedroom 2nd Master, Closet Walk in, Suite, TubFull with Shower, Tub Garden |
Total Baths | 4.00 |
Utility Options | Cable Connected, Gas Connected |
Exterior Features
Acres | <1/4 Acre |
---|---|
Exterior | Cedar, Composition Siding Cement |
Foundation | Poured Concrete |
Garage Parking | Attached |
Garage Parking Other | Common Lot, Garage Door Opener, Guest Parking Premises, Rear Load Garage |
Lot Size | 6, 011 |
Porch | Balcony, Multiple Decks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool