










































Property Attributes
- MLS#21735518
- TypeCondos
- CountyMARION
- CityIndianapolis
- Area4912-Marion - Center Ne
- NeighborhoodPackard
- Zip46204
- StyleContemporary
- Year Built2003
- Taxes7088
- Price$ 375,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1263
Listing Provided Courtesy Of:
Ranee Rathee with Pinpoint Realty Services, LLC
Property Description
BEAUTIFUL ONE OWNER, FORMER MODEL UNIT HAS BEEN A 2ND HOME, RARELY BEEN "LIVED IN",STILL SHOWS LIKE A MODEL . MOVE IN READY, ALL FURNISHINGS INCLUDED AT LIST PRICE!! OPEN FLOOR PLAN, GAS FIREPLACE, MAPLE HARDWOOD FLOORING, PRIVATE BALCONY. CONVENIENTLY LOCATED IN THE HEART OF DOWNTOWN, 1 LOWER LEVEL GARAGE PARKING SPOT ALL CONTAINED WITHIN THE SECURED BUILDING, LOOK NO FURTHER, THIS IS YOUR NEW HOME!
Price History | |
---|---|
8/28/2020 | Listed $375,000 |
General Features
Appliances | Dishwasher, Garbage Disposal, MicroHood, Oven/Range-Electric |
---|---|
Arch Style | Contemporary |
Area | 4912 - Marion - Center Ne |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Condo Description Location | Building Common Entry |
Condo Type | Horizontal |
Contingency | Act with no Contingency |
Cumulative Days on Market | 149 |
Disclosure Other | Defects/None Noted, Sales Disclosure On File |
Disclosures | Not Applicable |
Fireplaces | 1 |
Full Baths | 2 |
Garage | 1 |
Inspection Warranties | Not Applicable |
Levels | 1 Level |
Lifestyles | Mid Rise/High Rise |
Listing Type | Exclusive Right to Sell |
Mandatory Fee | 336 |
Mandatory Fee Includes | Association Home Owners, Insurance Building Hazard, Insurance Common Area, Lawncare, Maintenance Common Area, Professional Management, Snow Removal, Trash Removal |
Possession | AtClosing |
Property Description | BEAUTIFUL ONE OWNER, FORMER MODEL UNIT HAS BEEN A 2ND HOME, RARELY BEEN LIVED IN, STILL SHOWS LIKE A MODEL . MOVE IN READY, ALL FURNISHINGS INCLUDED AT LIST PRICE!! OPEN FLOOR PLAN, GAS FIREPLACE |
Property Type | Residential |
School District | Indianapolis Public Schools |
Status | Active |
Sub Type | Condominium |
Subdivision | PACKARD |
Tax Year | 2019 |
Township | Center NE |
Water Heater | Electric |
Year Built | 2003 |
Interior Features
Beds Total | 2 |
---|---|
Cool | Central Electric |
Eating Area | Dining Combo/Great Room |
Equipment | Elevator Common, Intercom, Smoke Alarm |
Fireplace Description | Great Room Fireplace |
Fuel | Electric |
Heating | HeatPump |
Interior Areas | Bedroom Other on Main, Laundry in Unit, Utility Room |
Interior Features | Ceiling Raised, Walk In Closet, Hardwood Floors, Windows Vinyl, Wood Work Painted |
Master Bedroom Description | Closet Walk in, Shower Stall Full |
Total Baths | 2.00 |
Utility Options | Cable Available, High Speed Internet Avail |
Exterior Features
Acres | CndHPRCoop |
---|---|
Exterior | Brick, Stucco Style |
Foundation | Basement-Block |
Garage Parking | Attached, Other |
Garage Parking Other | Assigned Parking, Garage Door Opener, Guest Street Parking, Other |
Lot Size | CONDO |
Porch | Open Patio |
Unit Entry Level | U |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool