
Property Attributes
- MLS#21732398
- TypeCondos
- CountyMARION
- CityIndianapolis
- AreaCenter NE
- NeighborhoodCHATHAM
- Zip46202
- StyleContemporary
- Price$ 545,100
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1295
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
Enjoy an exclusive contemporary lifestyle. Residences with abundance of windows & rooms filled with light. Carefully selected materials & expert craftsmanship. All in a neighborhood filled with history, contrast, spirit & culture. Excellent contemporary luxury architecture featuring high-quality exterior materials, masonry brick & zinc finished metal. Thoughtfully designed, Chatham Park was created to offer unique architectural character, contemporary design & luxury. Nearly every residence comes with private outdoor space & many residences offer superb views of surrounding neighborhood. Some feature dramatic views of the downtown skyline. When visiting sales center to take a tour, long pants & closed-toe shoes are required for all parties.
Price History | |
---|---|
8/17/2020 | Listed $508,800 |
General Features
Appliances | Dishwasher, Disposal, Gas Oven, Range Hood, Refrigerator |
---|---|
Architectural Style | Contemporary |
Association Fee Includes | Association Builder Controls, Clubhouse, Entrance Common, Exercise Room, Insurance, Insurance, Maintenance Grounds, Maintenance Structure, Maintenance, Trash |
Builder Name | Chatham Park LLC |
City | Indianapolis |
Construction Materials | Brick |
Contingency | Act with no Contingency |
Cooling | Central Air |
County | Marion |
Current Financing | Other, SeeRemarks |
Days on Market | 726 |
Directions | Located in Historic Chatham Arch, Chatham Park will be located at the South East corner of East and 9th Street. |
Disclosures | Not Applicable |
Garage Spaces, Detached Garage | 1 |
Garage Y/N | Yes |
HOA Fee | 324 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
Interior Features | Walk-in Closet(s), Hardwood Floors |
Levels | One |
MBR_SchoolDistrict | Indianapolis Public Schools |
MBR_Schools | Center for Inquiry School 2 Elementary |
New Construction | Yes |
Possession | Close of Escrow |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Sewer | Sewer Connected |
Standard Status | Active |
Status | Active |
Street Name | East |
Subdivision Name | CHATHAM |
Tax Year | 2020 |
Total Rooms | 3 |
Township | Center NE |
Unit Number | 307-B |
Virtual Tour | https://my.matterport.com/show/?m=wzx8TPyQuVm |
Year Built | 2020 |
Interior Features
Basement (Y/N) | No |
---|---|
Common Walls | 2+ Common Walls |
Full Baths | 2 |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1295 |
---|---|
Foundation Details | Slab |
Other Equipment | Elevator Common, Smoke Detector |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool