





























Property Attributes
- MLS#21710782
- TypeCondos
- CountyMARION
- CityIndianapolis
- Area4911-Marion - Center Nw
- NeighborhoodCircle Block
- Zip46204
- StyleContemporary
- Year Built2006
- Taxes12222
- Price$ 799,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1197
- Lot Size131 SqFt
Listing Provided Courtesy Of:
Joe Everhart with Everhart Studio, Ltd.
Data Source:
Mid-Indiana BOR / MIBOR Realtor Association
Property Description
The Conrad.. a beast of its own! No other condo building of this kind in Indianapolis.. Claim your place at the top! This home answers the needs of so many groups! Whether you are a junior exec, down-sizing or you need a jewel-box of a pied-a-terre, you have struck gold! The interior of this home is nearly as captivating as it’s unparalleled views of the city! High-gloss lacquered cabinets, top-of-the-line appliances, and a spa-rivaling master bathroom. Amenities? This residence has them! Enjoy access to many of The Conrad services, including concierge, pool, spa, conference rooms and hospitality. All the arenas and nightlife are a short climate controlled walk away!
Price History | |
---|---|
5/18/2020 | Listed $975,000 |
10/27/2020 | 6% - $925,000 |
12/1/2020 | 6% - $875,000 |
2/2/2021 | 9% - $799,000 |
General Features
Acres | <1/4 Acre |
---|---|
Appliances | Cook Top Gas, Dishwasher, Dryer, Garbage Disposal, Kit Exhaust, Microwave, Other/See Remarks, Oven Double, Refrigerator Built-In, Washer |
Arch Style | Contemporary |
Area | 4911 - Marion - Center Nw |
Available for Showing | 1 |
BAC Amount | BACAmount% |
Condo Description Location | Building Private Entry, Upper Level |
Condo Type | Vertical |
Contingency | Act with no Contingency |
Cumulative Days on Market | 1033 |
Disclosure Other | Sales Disclosure On File |
Disclosures | Not Applicable |
Floor Number | 20 |
Fuel | Gas |
Full Baths | 1 |
Garage | 1 |
Half Baths | 1 |
Inspection Warranties | Not Applicable |
Levels | 1 Level |
Lifestyles | Mid Rise/High Rise |
Listing Type | Exclusive Right to Sell |
Mandatory Fee | 3738 |
Mandatory Fee Includes | Association Home Owners, Common Cooling, Exercise, Common Heat, Insurance Building Hazard, Insurance Common Area, Maintenance Building Exterior, Pool, Trash Removal, Common Water Sewer |
Possession | Negotiable |
Property Description | The Conrad.. a beast of its own! No other condo building of this kind in Indianapolis.. Claim your place at the top! This home answers the needs of so many groups! Whether you are a junior exec |
Property Type | Residential |
School District | Indianapolis Public Schools |
Status | Active |
Sub Type | Condominium |
Subdivision | CIRCLE BLOCK |
Tax Year | 2019 |
Township | Center NW |
Water Heater | Electric |
Year Built | 2006 |
Interior Features
Beds Total | 1 |
---|---|
Cool | Central Electric |
Eating Area | Dining Combo/Kitchen, Dining Combo/Living Room |
Equipment | Elevator Common, Smoke Alarm, Surround Sound |
Heating | Radiators, Other/See Remarks |
Interior Areas | Laundry Closet |
Interior Features | Ceiling Raised, Walk In Closet, Hardwood Floors, Storage Locker |
Master Bedroom Description | Closet Walk in, Suite, Tub Full with Separate Shower |
Total Baths | 2.00 |
Utility Options | Cable Connected, Gas Connected, High Speed Internet Avail |
Exterior Features
Exterior | Stone |
---|---|
Foundation | Other |
Garage Parking | Attached |
Garage Parking Other | Assigned Parking, Garage Door Opener, Shared Garage, Heated, Storage Area |
Lot Size | 131 |
Unit Entry Level | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool